Buy Aluminum ingot online
Packaging & Delivery:
● Delivery: within 10-15 days or considering the quantity
● Transport: By bulk or Containers;
● Supply ability: 3000 metric tons/ month;
● Payment terms L/C, T/T;
Packing:
● It can pack by container or bulk vessel.
● Standard export seaworthy package, it use steel belt with bundle according product’s size.
● We can make it as your requirement.
Product Description
Standard Specification:
Weight: 20/25kg
Al (Min): 99%-99.9%
Place of Origin: China (Mainland)
Appearance: silvery white
Aluminum ingot for remelting is produced by molten salt electrolysis method using alumina and cryolite. Products meet the national standard GB/T1196-2002. The surface of ingot is clean and smooth.
Chemical Composition:
Grade | Chemical Composition % | |||||||||
Al≥ | impurities ≤ | |||||||||
Si | Fe | Cu | Ga | Mg | Zn | Mn | others | Sum | ||
Al99.9 | 99.90 | 0.50 | 0.07 | 0.005 | 0.02 | 0.01 | 0.025 | – | 0.010 | 0.10 |
Al99.85 | 99.85 | 0.80 | 0.12 | 0.005 | 0.03 | 0.02 | 0.030 | – | 0.015 | 0.15 |
Al99.7 | 99.70 | 0.10 | 0.20 | 0.010 | 0.03 | 0.02 | 0.030 | – | 0.030 | 0.30 |
Al99.6 | 99.60 | 0.16 | 0.25 | 0.010 | 0.03 | 0.03 | 0.030 | – | 0.030 | 0.40 |
Al99.5 | 99.50 | 0.22 | 0.30 | 0.020 | 0.03 | 0.05 | 0.050 | – | 0.030 | 0.50 |
Al99.00 | 99.00 | 0.42 | 0.50 | 0.020 | 0.03 | 0.05 | 0.050 | – | 0.050 | 1.00 |
Applications:
2. discontinuous melting with scrap
3. easy control and operation
4. fast melting
5. Used for industry such as automobile,pinning and weaving,electron broadly and so on
Reviews
There are no reviews yet.